Instate born involves birth origin, not a state or medical school determination. (Even higher FP choice in public schools)
|
Birth Origins |
Office Family Medicine | Out of State Born | Instate Born |
| Core Metro Over 1 Million Birth | 10.2% | 9.9% | 10.5% |
| Metro Less Than 1 Million Birth | 14.0% | 12.3% | 15.8% |
| NonMetro Organized | 17.7% | 14.5% | 20.6% |
| NonMetro Less Organized | 22.3% | 18.7% | 24.7% |
| Foreign Born US Schooled | 8.3% | 8.2% | |
| Birth State Only Known | 11.9% | 12.0% | 11.5% |
| Born PR, GU, VI | 7.4% | 10.5% | 6.4% |
| Military Base Birth | 11.9% | 11.9% | 10.5% |
| Unknown Birth Location | 8.4% | 8.4% | |
| 11.7% | 10.4% | 13.4% |
Back to Multidimensional Choice of Family Medicine
Compare to Admissions Dimension