Career Predictors

Robert C. Bowman, M.D.

Although percentages can be generated, the final decision for a career or location is an individual decision. No admissions committee can predict success, distinction, or failure. Too many unknowns and scores and backgrounds only complicate the matter. Same with predicting careers. Higher or lower probability is possible, but still surprises will occur. For national workforce planning however, the following may be of assistance.

 

 

The following are Pearson Correlations between the % of medical students from US allopathic medical schools that choose a specialty or career path, and the various independent variables from MCAT, age, longitude, state education, instate born admissions, % Asian ethnicity, % rural born, % white, NIH Amount

See article Before Admissions to note declines in many of the above and explain table. It is possible to understand many things about US workforce at the time of matriculation or before. Without changes in admissions, there is less chance of students choosing certain specialties in great need in the nation.

MCAT Sensitive BIO03 PHY03 VER03 OVER30 LONGIT INSTATE URB0N93 ASIAPER RURAL %WHITE NIHAMT
Positive Correlation with MCAT and other Predictors                      
RESEARCH 0.74 0.74 0.68 -0.43 0.16 -0.49 0.40 0.26 -0.38 -0.40 0.67
Cardiology 0.46 0.46 0.46 -0.55 0.28 -0.19 0.36 0.30 -0.33 -0.05 0.31
All Internal Medicine 0.48 0.46 0.43 -0.20 0.07 -0.31 0.48 0.47 -0.52 -0.38 0.34
General Surgery 0.37 0.43 0.37 -0.23 0.21 -0.17 0.26 0.14 -0.24 -0.21 0.30
Orthopedic Surgery 0.62 0.66 0.57 -0.58 0.25 -0.58 0.40 0.20 -0.40 -0.13 0.47
                       
Negative Correlation with the MCAT                      
All FP/GP -0.68 -0.69 -0.60 0.50 -0.38 0.57 -0.67 -0.49 0.68 0.35 -0.50
FM -0.67 -0.68 -0.59 0.49 -0.38 0.55 -0.66 -0.47 0.68 0.33 -0.49
FP Match01T03 -0.69 -0.68 -0.55 0.45 -0.29 0.56 -0.66 -0.43 0.71 0.43 -0.49
FP Board 94-00 -0.66 -0.67 -0.59 0.51 -0.39 0.55 -0.65 -0.47 0.66 0.31 -0.48
Off PC + FP + GP -0.72 -0.65 -0.33 0.40 -0.30 -0.12 -0.43 -0.40 0.50 0.48 -0.46
Office IM/IM total -0.63 -0.58 -0.48 0.40 -0.22 0.34 -0.45 -0.32 0.52 0.22 -0.43
Gen Practice -0.45 -0.47 -0.42 0.50 -0.29 0.47 -0.36 -0.40 0.39 0.10 -0.34
OB-GYN -0.36 -0.33 -0.30 0.11 0.24 0.00 -0.10 -0.08 0.16 0.01 -0.39
                       
Not Predicted As Well                      
Pediatrics 0.20 0.16 0.19 0.03 0.28 -0.28 0.22 0.10 -0.36 -0.11 0.20
Ophthalmology 0.29 0.31 0.34 -0.38 0.20 -0.33 0.09 0.11 -0.01 0.12 0.28
Psychiatry -0.24 -0.20 -0.19 0.36 -0.10 0.17 -0.31 -0.25 0.22 -0.09 -0.10
Pathology 0.01 -0.03 0.07 0.09 -0.23 -0.06 -0.33 -0.24 0.27 0.12 0.13
EmerMed -0.09 -0.15 -0.29 0.39 -0.02 -0.07 0.34 0.04 -0.24 -0.09 -0.24
Office IM only 0.08 0.08 0.12 0.06 -0.08 -0.07 0.20 0.29 -0.22 -0.24 0.04
Diag Radiology 0.19 0.20 0.10 -0.37 0.11 -0.21 0.13 0.13 -0.04 0.16 0.09
Anesthesia -0.11 -0.13 -0.07 0.15 -0.30 0.16 -0.10 -0.15 0.07 0.14 -0.09
Hosp Full Time 0.05 -0.05 0.05 0.14 0.17 -0.29 0.08 -0.04 0.05 -0.15 -0.18
OfficeBased Peds -0.04 -0.08 0.02 0.10 0.20 -0.01 0.05 -0.02 -0.25 0.09 0.00
MEDTEACH -0.11 -0.06 -0.13 0.19 0.01 0.00 -0.07 0.03 0.07 -0.20 -0.06
All OFFBASED 0.00 -0.07 0.01 0.10 -0.05 0.05 0.05 0.02 -0.04 -0.16 -0.08
ADMIN 0.03 0.04